The French media outlet Le Figaro released its first ranking of engineering schools. ESILV appears in the top 5 rankings of generalist and multidisciplinary engineering degrees.
L’étudiant magazine, Usine Nouvelle and Figaro are well-renowned newspapers that publish University league tables every year.
Le Figaro ranking is an important tool for candidates interested in engineering schools awarding master’s degree and forms part of an arsenal of league tables published each year by reference media outlets such as l’Etudiant, l’Usine Nouvelle and Le Parisien.
The first ranking of engineering schools for the 2019-2020 academic year was revealed by Le Figaro. The report is divided into 10 sub-rankings which rated about 200 programmes in different Engineering specialties.
ESILV is ranked 4th among French generalist degrees. These are programmes that “prepare students for a very wide range of professions, accross different sectors, including industry and finance” according to Le Figaro.
The newspaper has chosen to assess 45 generalist engineering programmes, excluding schools in the category “schools of excellence”, targeted by the best baccalaureate holders and students of star preparatory classes.
Furthermore, ESILV is also top 12 in the rankings of digital, computer science and engineering for new technologies programmes, which assesses 68 engineering schools.
These rankings results confirm the validity of ESILV’s brand identity, “a generalist school at the heart of digital technologies”.
Ranking of the 45 best generalist and multidisciplinary engineering programmes
ESILV has been ranked number four in the Le Figaro’s ranking among the top 45 top generalist engineering programmes in France.
Rang | École | Note | Statut | 1er niveau d'entrée |
---|---|---|---|---|
1 | Grenoble INP - Phelma | 15.12 | Public | Post-Prépa |
2 | ENSTA Bretagne | 14.92 | Public | Post-Prépa |
3 | INSA Toulouse | 14.71 | Public | Post-bac |
4 | ESILV | 14.7 | Privé | Post-bac |
5 | UTT | 14.64 | Public | Post-bac |
6 | EPF | 14.41 | Privé | Post-bac |
7 | ENSAI | 14.06 | Public | Post-Prépa |
8 | ENSIACET - INP Toulouse | 13.97 | Public | Post-Prépa |
9 | INSA Rouen | 13.9 | Public | Post-bac |
10 | ECE | 13.85 | Privé | Post-bac |
11 | IMT Lille Douai | 13.83 | Public | Post-bac |
12 | EIGSI | 13.79 | Privé | Post-bac |
13 | IMT Mines Alès | 13.74 | Public | Post-Prépa |
14 | CESI école d'Ingénieurs | 13.61 | Privé | Post-bac |
15 | Polytech Sorbonne | 13.5 | Public | Post-bac |
16 | ENI - Metz | 13.48 | Public | Post-bac |
17 | Polytech Nice | 13.47 | Public | Post-bac |
18 | Polytech Nancy | 13.46 | Public | Post-bac |
19 | ECAM Lyon | 13.39 | Privé | Post-bac |
19 | ITEEM (Centrale Lille) | 13.39 | Public | Post-bac |
21 | INSA Strasbourg | 13.38 | Public | Post-bac |
22 | INSA Rennes | 13.36 | Public | Post-bac |
23 | ENSIL-ENSCI | 13.34 | Public | Post-bac |
24 | Polytech Lille | 13.32 | Public | Post-bac |
25 | UTBM | 13.24 | Public | Post-bac |
26 | ENSMM | 13.23 | Public | Post-Prépa |
27 | ESME Sudria | 13.21 | Privé | Post-bac |
28 | Polytech Nantes | 13.16 | Public | Post-bac |
29 | Polytech Lyon | 13.14 | Public | Post-bac |
30 | ICAM | 13.11 | Privé | Post-bac |
31 | Polytech Orléans | 13.09 | Public | Post-bac |
32 | Polytech Grenoble | 13.07 | Public | Post-bac |
33 | ESIGELEC | 12.92 | Privé | Post-bac |
34 | IMT Mines Albi | 12.91 | Public | Post-Prépa |
35 | INSA Centre Val de Loire | 12.79 | Public | Post-bac |
36 | Lorraine INP - ENSGSI | 12.76 | Public | Post-bac |
37 | ESTIA | 12.61 | Consulaire | Post-Prépa |
38 | Polytech Montpellier | 12.48 | Public | Post-bac |
39 | Polytech Tours | 12.29 | Public | Post-bac |
40 | Polytech Clermont-Ferrand | 12.26 | Public | Post-bac |
41 | ENI Tarbes - INP Toulouse | 12.23 | Public | Post-bac |
42 | ECAM-EPMI | 12.03 | Privé | Post-bac |
43 | ENI - Brest | 11.81 | Public | Post-bac |
44 | ECAM Rennes - Louis de Broglie | 11.57 | Privé | Post-bac |
45 | EI CNAM | 11.36 | Public | Post-bac |
Ranking of engineering schools specialised in digital and computer science and maths
68 schools are listed in the ranking. offering curriculum in the following fields: digital, computer science, new technologies, maths, electronics, networks, robotics, modelling, digital health, geomatics, automation, information systems, telecommunications networks, cognitics and so on.
Rang | Nom de l'école | Note | Statut (privé / public) | 1er niveau d'entrée (post-bac / post-prépa) |
---|---|---|---|---|
1 | Télécom Paris | 17.68 | Public | Post-Prépa |
2 | ENSAE Paris | 16.59 | Public | Post-Prépa |
3 | INSA Lyon | 16.5 | Public | Post-bac |
4 | ISAE SUPAERO | 16.23 | Public | Post-Prépa |
5 | Grenoble INP - Ensimag | 15.67 | Public | Post-Prépa |
6 | UTC | 15.44 | Public | Post-bac |
7 | Grenoble INP - Phelma | 15.12 | Public | Post-Prépa |
8 | ENSTA Bretagne | 14.92 | Public | Post-Prépa |
9 | ENSEEIHT - INP Toulouse | 14.9 | Public | Post-Prépa |
10 | Télécom SudParis | 14.9 | Public | Post-Prépa |
11 | INSA Toulouse | 14.71 | Public | Post-bac |
12 | ESILV | 14.7 | Privé | Post-bac |
13 | UTT | 14.64 | Public | Post-bac |
14 | EFREI Paris | 14.61 | Privé | Post-bac |
15 | ISEP | 14.53 | Privé | Post-bac |
16 | ENSIIE | 14.4 | Public | Post-Prépa |
17 | EISTI | 14.39 | Privé | Post-bac |
18 | ENSAI | 14.06 | Public | Post-Prépa |
19 | EPITA | 13.99 | Privé | Post-bac |
20 | Lorraine INP - ENSEM | 13.92 | Public | Post-Prépa |
21 | INSA Rouen | 13.9 | Public | Post-bac |
22 | ECE | 13.85 | Privé | Post-bac |
23 | IMT Mines Alès | 13.74 | Public | Post-Prépa |
24 | CESI école d'Ingénieurs | 13.61 | Privé | Post-bac |
25 | Polytech Sorbonne | 13.5 | Public | Post-bac |
26 | Polytech Nice | 13.47 | Public | Post-bac |
27 | Bordeaux INP - ENSEIRB - Matméca | 13.45 | Public | Post-Prépa |
28 | UTBM | 13.24 | Public | Post-bac |
29 | ESME Sudria | 13.21 | Privé | Post-bac |
30 | Polytech Nantes | 13.16 | Public | Post-bac |
31 | ENSEA | 13.16 | Public | Post-Prépa |
32 | Polytech Lyon | 13.14 | Public | Post-bac |
33 | Polytech Paris Sud | 13.1 | Public | Post-bac |
34 | Polytech Grenoble | 13.07 | Public | Post-bac |
35 | ESIEE Paris | 13.05 | Consulaire | Post-bac |
36 | CPE Lyon | 13.03 | Privé | Post-bac |
37 | Télécom Physique Strasbourg | 13 | Public | Post-Prépa |
38 | Polytech Marseille | 12.99 | Public | Post-bac |
39 | ESIGELEC | 12.92 | Privé | Post-bac |
40 | Télécom Saint-Etienne | 12.9 | Public | Post-bac |
41 | Grenoble INP - Esisar | 12.89 | Public | Post-bac |
42 | ESEO | 12.84 | Privé | Post-bac |
43 | ESIEA | 12.83 | Privé | Post-bac |
44 | ESIREM | 12.83 | Public | Post-bac |
45 | IG2I (Centrale Lille) | 12.81 | Public | Post-bac |
46 | Sup Galilée | 12.71 | Public | Post-bac |
47 | ENSICAEN | 12.7 | Public | Post-Prépa |
48 | ISEN - Yncréa Hauts de France | 12.68 | Privé | Post-bac |
49 | Institut informatique d'Auvergne (ex-ISIMA) | 12.66 | Public | Post-Prépa |
50 | UPSSITECH | 12.51 | Public | Post-Prépa |
51 | Polytech Montpellier | 12.48 | Public | Post-bac |
52 | ENSSAT | 12.34 | Public | Post-Prépa |
53 | 3iL | 12.33 | Privé | Post-bac |
54 | ENSG Géomatique | 12.29 | Public | Post-Prépa |
55 | Polytech Tours | 12.29 | Public | Post-bac |
56 | Polytech Annecy-Chambéry | 12.19 | Public | Post-bac |
57 | ISEN - Yncréa Méditerranée | 11.96 | Privé | Post-bac |
58 | Bordeaux INP - ENSC | 11.94 | Public | Post-Prépa |
59 | ISEN - Yncréa Ouest | 11.94 | Privé | Post-bac |
60 | ENSIBS | 11.85 | Public | Post-bac |
61 | ISTY | 11.78 | Public | Post-bac |
62 | ESAIP | 11.74 | Privé | Post-bac |
63 | ESI Rennes | 11.72 | Public | Post-bac |
64 | EIL Côte d'Opale | 11.49 | Public | Post-bac |
65 | ESIPE Marne-la-Vallée | 11.48 | Public | Post-Prépa |
66 | ENSIM | 11.35 | Public | Post-bac |
67 | ESIEE Amiens | 11.25 | Privé | Post-bac |
68 | ISIS | 10.9 | Public | Post-bac |
Le Figaro Étudiant |
The 2020 ranking methodology
Le Figaro compared 164 schools against a dozen of criteria published by the Commission des titres d’ingénieurs (CTI) and the Conférence des directeurs des écoles françaises d’ingénieurs (Cdefi).
All the data that was required and the ranking methodology for engineering schools is available for download at Etudiant.lefigaro.fr.
This post was last modified on %s = human-readable time difference 10:55 am